Keyword searchGRI/ISO26000 Content Index
GRI content index
Information is included in this report for standard items under GRI Sustainability Reporting Standards (GRI Standards).
Disclosure | Page to Refer | |
---|---|---|
102:General Disclosures(2016) | ||
102-1 | Name of the organization | Corporate Profile |
102-2 | Activities, brands, products, and services | Corporate Profile |
102-3 | Location of headquarters | Corporate Profile |
102-4 | Location of operations | Overseas Initiatives |
102-5 | Ownership and legal form |
Corporate Profile Editorial Policy |
102-6 | Markets served | Corporate Profile |
102-7 | Scale of the organization | Corporate Profile |
102-8 | Information on employees and other workers |
Corporate Profile Overseas Initiatives Data Section |
102-9 | Supply chain | |
102-10 | Significant changes to the organization and its supply chain | |
102-11 | Precautionary Principle or approach | Risk Management Committee |
102-12 | External initiatives |
Message from the President Basic Policies of CSR Initiatives Seven & i Holdings’ Material Issues Providing Social Infrastructure in this era with an Aging Society and Declining Population Providing Safety and Reliability through Products and Stores Non-Wasteful Usage of Products, Ingredients, and Energy Supporting the Active Role of Women, Youth, and Seniors across the Group and in Society Building an Ethical Society and Improving Resource Sustainability Together with Customers and Business Partners |
102-13 | Membership of associations | |
102-14 | Statement from senior decision-maker | Message from the President |
102-15 | Key impacts, risks, and opportunities |
Message from the President CSR Management Risks and Opportunities Related to Sustainability Tax-Related Risks Seven & i Holdings’ Material Issues Providing Social Infrastructure in this era with an Aging Society and Declining Population Providing Safety and Reliability through Products and Stores Non-Wasteful Usage of Products, Ingredients, and Energy Supporting the Active Role of Women, Youth, and Seniors across the Group and in Society Building an Ethical Society and Improving Resource Sustainability Together with Customers and Business Partners |
102-16 | Values, principles, standards, and norms of behavior | Basic Policies of CSR Initiatives |
102-17 | Mechanisms for advice and concerns about ethics |
Internal Reporting System Communication with Customers Data Section |
102-18 | Governance structure |
Corporate Governance CSR Management |
102-19 | Delegating authority |
Corporate Governance CSR Management |
102-20 | Executive-level responsibility for economic, environmental, and social topics |
Corporate Governance CSR Management |
102-21 | Consulting stakeholders on economic, environmental, and social topics |
Corporate Governance CSR Management |
102-22 | Composition of the highest governance body and its committees |
Corporate Governance CSR Management |
102-23 | Chair of the highest governance body |
Corporate Governance CSR Management |
102-24 | Nominating and selecting the highest governance body |
Corporate Governance CSR Management |
102-25 | Conflicts of interest |
Corporate Governance CSR Management |
102-26 | Role of highest governance body in setting purpose, values,and strategy |
Corporate Governance CSR Management |
102-27 | Collective knowledge of highest governance body | |
102-28 | Evaluating the highest governance body's performance |
Corporate Governance CSR Management |
102-29 | Identifying and managing economic, environmental, and social impacts |
Corporate Governance CSR Management |
102-30 | Effectiveness of risk management processes |
Corporate Governance CSR Management |
102-31 | Review of economic, environmental, and social topics |
Corporate Governance CSR Management |
102-32 | Highest governance body's role in sustainability reporting | |
102-33 | Communicating critical concerns | |
102-34 | Nature and total number of critical concerns | |
102-35 | Remuneration policies |
Corporate Governance Corporate Governance(IR) |
102-36 | Process for determining remuneration |
Corporate Governance Corporate Governance(IR) |
102-37 | Stakeholders' involvement in remuneration | |
102-38 | Annual total compensation ratio | |
102-39 | Percentage increase in annual total compensation ratio | |
102-40 | List of stakeholder groups | Stakeholder Engagement |
102-41 | Collective bargaining agreements | Sound Labor-Management Relations |
102-42 | Identifying and selecting stakeholders |
Stakeholder Engagement Seven & i Holdings’ Material Issues |
102-43 | Approach to stakeholder engagement |
Stakeholder Engagement Seven & i Holdings’ Material Issues |
102-44 | Key topics and concerns raised |
Stakeholder Engagement Seven & i Holdings’ Material Issues |
102-45 | Entities included in the consolidated financial statements |
Corporate Profile Editorial Policy |
102-46 | Defining report content and topic Boundaries | Seven & i Holdings’ Material Issues |
102-47 | List of material topics | Seven & i Holdings’ Material Issues |
102-48 | Restatements of information | Not applicable |
102-49 | Changes in reporting | Editorial Policy |
102-50 | Reporting period | Editorial Policy |
102-51 | Date of most recent report | Editorial Policy |
102-52 | Reporting cycle | Editorial Policy |
102-53 | Contact point for questions regarding the report | GRI content index |
102-54 | Claims of reporting in accordance with the GRI Standards | |
102-55 | GRI content index | |
102-56 | External assurance | Greenhouse Gas Emissions Verification Statement |
Material topics | ||
103-1 | Explanation of the material topic and its Boundary |
Seven & i Holdings’ Material Issues Risks and Opportunities Related to Sustainability |
103-2 | The management approach and its components |
Seven & i Holdings’ Material Issues Data Section |
103-3 | Evaluation of the management approach | Seven & i Holdings’ Material Issues |
201:Economic Performance(2016) | ||
201-1 | Direct economic value generated and distributed |
Social Contribution Activities Costs Overseas Initiatives |
201-2 | Financial implications and other risks and opportunities due to climate change | Initiatives for Realizing a Low-Carbon Society |
201-3 | Defined benefit plan obligations and other retirement plans | |
201-4 | Financial assistance received from government | |
202:Market Presence(2016) | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | |
202-2 | Proportion of senior management hired from the local community | |
203:Indirect Economic Impacts(2016) | ||
203-1 | Infrastructure investments and services supported | Providing Social Infrastructure in this era with an Aging Society and Declining Population |
203-2 | Significant indirect economic impacts |
Providing Social Infrastructure in this era with an Aging Society and Declining Population Social Contribution Activities |
204:Procurement Practices(2016) | ||
204-1 | Proportion of spending on local suppliers | |
205:Anti-corruption(2016) | ||
205-1 | Operations assessed for risks related to corruption | |
205-2 | Communication and training about anti-corruption policies and procedures | Education and Training of Employees |
205-3 | Confirmed incidents of corruption and actions taken | System for Prevention of Noncompliance Regarding Business Partners |
206:Anti-compretitive Behavior(2016) | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | System for Prevention of Noncompliance Regarding Business Partners |
301:Materials(2016) | ||
301-1 | Materials used by weight or volume | |
301-2 | Recycled input materials used |
Promoting Food Recycling Data Section |
301-3 | Reclaimed products and their packaging materials |
Promoting Food Recycling Effective Use of Resources Introduction of Environmental-Friendly Packaging Data Section |
302:Energy(2016) | ||
302-1 | Energy consumption within the organization |
Initiatives for Realizing a Low-Carbon Society Data Section |
302-2 | Energy consumption outside of the organization | |
302-3 | Energy intensity | |
302-4 | Reduction of energy consumption |
Initiatives for Realizing a Low-Carbon Society Reducing Environmental Impact in the Supply Chain Data Section |
302-5 | Reductions in energy requirements of products and services |
Initiatives for Realizing a Low-Carbon Society Data Section |
303:Water(2016) | ||
303-1 | Water withdrawal by source |
Environmental Management Data Section |
303-2 | Water sources significantly affected by withdrawal of water | |
303-3 | Water recycled and reused | |
304:Biodiversity(2016) | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
304-2 | Significant impacts of activities, products, and services on biodiversity | |
304-3 | Habitats protected or restored | Sustainable Environment Conservation Activities |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | |
305:Emissions(2016) | ||
305-1 | Direct (Scope 1) GHG emissions |
Environmental Management Greenhouse Gas Emissions Verification Statement Data Section |
305-2 | Energy indirect (Scope 2) GHG emissions |
Environmental Management Greenhouse Gas Emissions Verification Statement Data Section |
305-3 | Other indirect (Scope 3) GHG emissions |
Environmental Management Reducing Environmental Impact in the Supply Chain Data Section |
305-4 | GHG emissions intensity | |
305-5 | Reduction of GHG emissions |
Environmental Management Reducing Environmental Impact in the Supply Chain Data Section |
305-6 | Emissions of ozone-depleting substances (ODS) | Management of CFCs |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | |
306:Effluents and Waste(2016) | ||
306-1 | Water discharge by quality and destination | |
306-2 | Waste by type and disposal method |
Promoting Food Recycling Effective Use of Resources Data Section |
306-3 | Significant spills | |
306-4 | Transport of hazardous waste | |
306-5 | Water bodies affected by water discharges and/or runoff | |
307:Environmental Compliance(2016) | ||
307-1 | Non-compliance with environmental laws and regulations | |
308:Supplier Environmental Assessment(2016) | ||
308-1 | New suppliers that were screened using environmental criteria | |
308-2 | Negative environmental impacts in the supply chain and actions taken | Strengthening Implementation of the Business Partner Action Guidelines |
401:Employment(2016) | ||
401-1 | New employee hires and employee turnover | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |
401-3 | Parental leave | |
402:Labor/Management Relations(2016) | ||
402-1 | Minimum notice periods regarding operational changes | |
403:Occupational Health and Safety(2016) | ||
403-1 | Workers representation in formal joint management–worker health and safety committees | Consideration for Occupational Safety and Health |
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Data Section |
403-3 | Workers with high incidence or high risk of diseases related to their occupation | |
403-4 | Health and safety topics covered in formal agreements with trade unions | |
404:Training and Education(2016) | ||
404-1 | Average hours of training per year per employee | |
404-2 | Programs for upgrading employee skills and transition assistance programs | Assuring Fair Assessment and Treatment of Employees |
404-3 | Percentage of employees receiving regular performance and career development reviews | |
405:Diversity and Equal Opportunity(2016) | ||
405-1 | Diversity of governance bodies and employees | Data Section |
405-2 | Ratio of basic salary and remuneration of women to men | |
406:Non-discrimination(2016) | ||
406-1 | Incidents of discrimination and corrective actions taken | |
407:Freedom of Association and Collective Bargaining(2016) | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | |
408:Child Labor(2016) | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | |
409:Forced or Compulsory Labor(2016) | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | |
410:Security Practices(2016) | ||
410-1 | Security personnel trained in human rights policies or procedures | |
411:Rights of Indigenous Peoples(2016) | ||
411-1 | Incidents of violations involving rights of indigenous peoples | |
412:Human Rights Assessment(2016) | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments | |
412-2 | Employee training on human rights policies or procedures | Human Rights Awareness and Training |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | |
413:Local Communities(2016) | ||
413-1 | Operations with local community engagement, impact assessments, and development programs |
Support for Childcare Sustainable Environment Conservation Activities Social Contribution Activities |
413-2 | Operations with significant actual and potential negative impacts on local communities | |
414:Suplier Social Assessment(2016) | ||
414-1 | New suppliers that were screened using social criteria | |
414-2 | Negative social impacts in the supply chain and actions taken | Strengthening Implementation of the Business Partner Action Guidelines |
415:Public Policy(2016) | ||
415-1 | Political contributions | Political Donations |
416:Customer Health and Safety(2016) | ||
416-1 | Assessment of the health and safety impacts of product and service categories |
Building a Quality Control System Food Traceability Consideration for Health Appropriate Disclosure of Information on Products and Services Promoting Food Recycling |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | |
417:Marketing and Labeling(2016) | ||
417-1 | Requirements for product and service information and labeling | Appropriate Disclosure of Information on Products and Services |
417-2 | Incidents of non-compliance concerning product and service information and labeling | |
417-3 | Incidents of non-compliance concerning marketing communications | |
418:Customer Privacy(2016) | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | |
419:Socioeconomic Compliance(2016) | ||
419-1 | Non-compliance with laws and regulations in the social and economic area | System for Prevention of Noncompliance Regarding Business Partners |